Files to download
TERMET HEAT GOLD
A+++
TERMET HEAT GOLD heat pumps are extremely environmentally friendly heat sources because they use the energy contained in the air.
Thanks to their components, the pumps have excellent performance and technical characteristics and their energy efficiency class for space heating is A+++.
In addition, by using the SmartGrid function, which allows a smart operation of the pump with photovoltaic panels, even more savings can be made by taking advantage of variable electricity tariffs.
Our reversible pumps have several functions: they can be used not only for space heating, but also for domestic water heating or, in the summer, for cooling.
• a modern reversible heat pump of the monoblock type;
• possibility to install the pump outside the building;
• a high-efficiency Mitsubishi inverter compressor;
• an electronic expansion valve;
• an eco-friendly refrigerant R32 (GWP of only 675);
• an extremely economical heat pump in the A+++ class (A7/W35);
• a wide range of supply temperatures: 30-60 oC ;
• a housing made of weather-resistant sheet metal;
• quiet operation of the appliance;
• easy control of the operation of the heat pump with the HPmulti controller - the controller features a touchscreen color display;
• possibility to control and monitor the operation parameters of the heat pump via the Internet using the ecoNET300 module;
• an HPmulti controller and an ecoNET300 module delivered with the heat pump.
TERMET HEAT GOLD 6 DC | TPP9910000000/PL |
TERMET HEAT GOLD 9 DC | TPP9900000000/PL |
TERMET HEAT GOLD 12 DC | TPP9901000000/PL |
TERMET HEAT GOLD 15 DC | TPP9902000000/PL |
TERMET HEAT GOLD 18 DC | TPP9903000000/PL |
Parameters | Value |
Heating output (A7/W35) | 6.07 kW |
Energy efficiency class | A+++ |
Temperature range of bottom-source (air) | od -25 do 43 °C |
Temperature range of heating system | do 55 °C |
Refrigerant | R32 |
Quantities of refrigerant | 0.9 kg |
Defrosting method | reversible |
Dimensions (height x width x depth) | 1120x480x712 |
Weight | 71 |
Localisation | outside |
Protection class | IPX4 |
Power supply | 230/1/50 |
Compressor | inverter |
Parameters | Value |
Heating output (A7/W35) | 9.06 kW |
COP (A7/W35) | 4,40 |
Energy efficiency class | A+++ |
Temperature range of bottom-source (air) | od -25 do 43 °C |
Temperature range of heating system | do 55 °C |
Refrigerant | R32 |
Quantities of refrigerant | 1,2 kg |
Defrosting method | reversible |
Dimensions (height x width x depth) | 712x1120x480 |
Weight | 80 |
Localisation | outside |
Protection class | IPX4 |
Power supply | 230/1/50 |
Compressor | inverter |
Parameters | Value |
Heating output (A7/W35) | 12.04 kW |
COP (A7/W35) | 4,42 |
Energy efficiency class | A+++ |
Temperature range of bottom-source (air) | od -25 do 43 °C |
Temperature range of heating system | do 55 °C |
Refrigerant | R32 |
Quantities of refrigerant | 1,9 kg |
Defrosting method | reversible |
Dimensions (height x width x depth) | 1230x1120x480 |
Weight | 1230x1120x480 |
Localisation | outside |
Protection class | IPX4 |
Power supply | 230V/50Hz |
Compressor | inverter |
Parameters | Value |
Heating output (A7/W35) | 15.06 kW |
COP (A7/W35) | 4,41 |
Energy efficiency class | A+++ |
Temperature range of bottom-source (air) | od -25 do 43 °C |
Temperature range of heating system | do 55 °C |
Refrigerant | R32 |
Quantities of refrigerant | 2,3 kg |
Defrosting method | reversible |
Dimensions (height x width x depth) | 1230x1120x480 |
Weight | 117 |
Localisation | outside |
Protection class | IPX4 |
Power supply | 380V/50Hz |
Compressor | inverter |
Parameters | Value |
Heating output (A7/W35) | 18.09 kW |
COP (A7/W35) | 4,4 |
Energy efficiency class | A+++ |
Temperature range of bottom-source (air) | od -25 do 43 °C |
Temperature range of heating system | do 55 °C |
Refrigerant | R32 |
Quantities of refrigerant | 2,3 kg |
Defrosting method | reversible |
Dimensions (height x width x depth) | 1230x1120x480 |
Weight | 128 |
Localisation | outside |
Protection class | IPX4 |
Power supply | 380V/50Hz |
Compressor | inverter |
Parameters | Value |
Heating output (A7/W35) | 20.2 kW |
Energy efficiency class | A+++ |
Temperature range of bottom-source (air) | od -25 do 43 °C |
Temperature range of heating system | do 55 °C |
Refrigerant | R32 |
Dimensions (height x width x depth) | 1370x520x1420 |
Protection class | IPX4 |
Power supply | 380/3/50 |
Compressor | scroll inwerterowa |
The manufacturer reserves the right to change the device’s structure which do not have a significant impact on functional and technical characteristics of a product.