Files to download
MINITERM ELEGANCE turbo

MINITERM ELEGANCE TURBO gas boilers with closed combustion chamber are the perfect solution with provide a heat in central heating and DHW heating. The devices blend well with kitchen decor thanks to modern design. Very compact dimensions let them fit in the smallest niche. Modern and uncomplicated control panel allows the user for easy operation and gives full control on device operation.
- very compact dimensions
- multifunction control panel with digital display which reads all boiler functions and error codes
- electronic ignition with ionization flame control
- soft ignition function
- hydraulic group (hydroblock) assembled on quick-connector
- bi-thermic heat exchanger made of copper
- adjustment to different types of gas
- high protection degree IP-44
- weather regulation function
- complete protection system
Parameters | Value |
Thermal power (at temp. 80/60°C) | 7,0 - 21,0 kW |
Heat load | 7,9 - 23,0 kW |
Efficiency of the boiler at rated power | 91,5 % |
Efficiency of the boiler at minimal power | 88,0 % |
Max water pressure | 3 bar |
Max CH temperature | 95 °C |
Standard adjustable temperature | 40-85 °C |
Pump head at 0 flow | 0,6 bar |
Nominal boiler thermal power (at temperature 80/60°C) | 7,0 - 21,0 kW |
Nominal heat load | 7,9 - 23,0 kW |
Efficiency of the boiler at maximum power | 91,5 % |
Water pressure | 0,1 - 6,0 bar |
Domestic water flow at Δt=30K | 10,0 dm³/min |
Range of water temperature regulation | 30-60 °C |
Emission class of nitrogen dioxide (NOx) | 1 |
Expansion vessel capacity | 6 dm³ |
Type and supply voltage | ~230±10%/50Hz V |
Protection degree | IP 44 |
Heating water and gas connection | G3/4 inch |
Dimensions | 700 x 360 x 300 mm |
Weight | 32,0 kg |
Domestic water connection | G1/2 inch |
Parameters | Value |
Thermal power (at temp. 80/60°C) | 7,0 - 24,0 kW |
Heat load | 7,9 - 26,0 kW |
Efficiency of the boiler at rated power | 92,0 % |
Efficiency of the boiler at minimal power | 88,0 % |
Max water pressure | 3 bar |
Max CH temperature | 95 °C |
Standard adjustable temperature | 40-85 °C |
Pump head at 0 flow | 0,6 bar |
Nominal boiler thermal power (at temperature 80/60°C) | 7,0 - 24,0 kW |
Nominal heat load | 7,9 - 26,0 kW |
Efficiency of the boiler at maximum power | 92,0 % |
Water pressure | 0,1 - 6,0 bar |
Domestic water flow at Δt=30K | 11,4 dm³/min |
Range of water temperature regulation | 30-60 °C |
Emission class of nitrogen dioxide (NOx) | 1 |
Expansion vessel capacity | 6 dm³ |
Type and supply voltage | ~230±10%/50Hz V |
Protection degree | IP 44 |
Heating water and gas connection | G3/4 inch |
Dimensions | 700 x 360 x 300 mm |
Weight | 32,0 kg |
Domestic water connection | G1/2 inch |
The manufacturer reserves the right to change the device’s structure which do not have a significant impact on functional and technical characteristics of a product.